Look Before You Leap into Jobs
Company Reviews by Current and Past Employees

My name is Nathan Prather and I'm the creator of LookBeforeYouLeap.Net. After graduating college in 1999, two of my professors helped me find a promising web development position with an up-and-coming web site. This was my dream job and I was very excited! While the job was an excellent learning experience, the company made very poor business decisions and went out of business in less than 2 years.
After my brief career with that company, I turned once again to my old professors for help with finding a job. They recommended ... more
Recently Rated Companies
Ten most recently rated companies
| Grade | Date Reviewed | Total Reviews | ||
|---|---|---|---|---|
| Dillards | F | 35% | 05/19/2012 | 43 |
| Trustee Corps and Harmony Escrow | F | 37% | 05/18/2012 | 2 |
| Coldwater Creek | D | 42% | 05/18/2012 | 8 |
| US-China Exchange Council | F | 20% | 05/14/2012 | 1 |
| b kamins skincare | F | 24% | 05/13/2012 | 1 |
| Governor's Office of Criminal Justice Planning | C- | 59% | 04/30/2012 | 1 |
| Inergy Propane | F | 30% | 04/27/2012 | 28 |
| Sephora Usa | F | 38% | 04/26/2012 | 1 |
| Giant Eagle Inc. | D | 46% | 03/13/2012 | 5 |
| IBM | C | 60% | 03/08/2012 | 1 |
Best Rated Companies
Ten best rated companies
| Grade | Date Reviewed | Total Reviews | ||
|---|---|---|---|---|
| Ed Voyles Honda | A+ | 100% | 11/23/2011 | 5 |
| Quicken Loans/ Rock Financial | A | 95% | 08/16/2005 | 2 |
| JMJ Title Exchange Services | A | 95% | 04/09/2008 | 2 |
| The Home Depot | A | 94% | 08/09/2008 | 2 |
| EZFTZ | B | 86% | 04/20/2009 | 2 |
| Kirkhill Aircraft Parts (KAPCO) | B | 84% | 04/13/2011 | 5 |
| Mindvertex | B- | 80% | 03/07/2008 | 4 |
| Jan Marini Skin Research | C+ | 77% | 08/25/2005 | 4 |
| Cox CustomMedia | C+ | 76% | 01/06/2008 | 3 |
| Dottys Deli | C | 70% | 09/22/2010 | 8 |
Worst Rated Companies
Ten worst rated companies
| Grade | Date Reviewed | Total Reviews | ||
|---|---|---|---|---|
| Yorkway Paving and Construction Ltd | F | 22% | 09/01/2011 | 2 |
| DHL | F | 23% | 03/04/2005 | 2 |
| Gander Mountain Warehouse | F | 26% | 04/15/2011 | 2 |
| PORTRAIT MASTERS STUDIO LARRY FAITH | F | 26% | 06/14/2011 | 2 |
| The Telephone Centre | F | 27% | 02/10/2012 | 4 |
| macys | F | 28% | 12/18/2011 | 2 |
| Inergy Propane | F | 30% | 04/27/2012 | 28 |
| Michaels Arts and Crafts | F | 30% | 01/10/2012 | 10 |
| Schwan Food Company | F | 30% | 12/19/2011 | 6 |
| Brown Mackie College | F | 30% | 09/26/2011 | 2 |
Other Job Review Sites:
- Glassdoor.com - An inside look at jobs and companies
- CareerBliss.com - Millions of Company Reviews, Salaries, and Jobs
- Jobitorial – Anonymous employee job reviews for thousands of companies