Look Before You Leap into Jobs
Company Reviews by Current and Past Employees
Hi! My name is Nathan and I'm the creator of LookBeforeYouLeap.Net. After graduating college in 1999, two of my professors helped me find a promising web development position with an up-and-coming web site. This was my dream job and I was very excited! While the job was an excellent learning experience, the company made very poor business decisions and went out of business in less than 2 years.
After my brief career with that company, I turned once again to my old professors for help with finding a job. They recommended ... more
Recently Rated Companies
Ten most recently rated companies
Grade | Date Reviewed | Total Reviews | ||
---|---|---|---|---|
AIG | F | 20% | 01/15/2019 | 1 |
Gnation | A+ | 100% | 01/13/2019 | 1 |
Cyberlead Inc. | A | 96% | 01/11/2019 | 1 |
GNation | A+ | 99% | 12/25/2018 | 1 |
Mayser usa | F | 36% | 12/20/2018 | 1 |
GNation | A+ | 99% | 12/15/2018 | 2 |
GNation | A+ | 100% | 12/12/2018 | 1 |
Alpha Academy at Oakmont | F | 22% | 11/30/2018 | 1 |
MMM Training Solutions | C | 63% | 11/28/2018 | 1 |
Umastro.com | A | 96% | 11/13/2018 | 1 |
Best Rated Companies
Ten best rated companies
Grade | Date Reviewed | Total Reviews | ||
---|---|---|---|---|
Chetu India Pvt. Ltd. | A+ | 100% | 11/21/2013 | 6 |
Global Zest Business Solution Inc | A+ | 100% | 01/24/2018 | 2 |
GNation | A+ | 99% | 12/15/2018 | 2 |
Braudack Marketing, Inc. | A+ | 98% | 11/22/2016 | 2 |
Quicken Loans/ Rock Financial | A | 95% | 08/16/2005 | 2 |
JMJ Title Exchange Services | A | 95% | 04/09/2008 | 2 |
The Home Depot | A | 94% | 08/09/2008 | 2 |
Ed Voyles Honda | A- | 92% | 11/12/2012 | 7 |
EZFTZ | B | 86% | 04/20/2009 | 2 |
Kirkhill Aircraft Parts (KAPCO) | B | 84% | 04/13/2011 | 5 |
Worst Rated Companies
Ten worst rated companies
Grade | Date Reviewed | Total Reviews | ||
---|---|---|---|---|
LARRY FAITH PORTRAIT MASTERS STUDIO | F | 20% | 11/20/2013 | 3 |
Bergdorf Goodman | F | 21% | 04/14/2015 | 2 |
Federal Business Systems (FBSCGOV) | F | 21% | 04/07/2016 | 3 |
Yorkway Paving and Construction Ltd | F | 22% | 09/01/2011 | 2 |
DHL | F | 23% | 04/22/2016 | 3 |
PORTRAIT MASTERS STUDIO LARRY FAITH | F | 25% | 11/17/2013 | 5 |
Gander Mountain Warehouse | F | 26% | 04/15/2011 | 2 |
macys | F | 28% | 12/18/2011 | 2 |
Brown Mackie College | F | 29% | 10/03/2013 | 3 |
Inergy Propane | F | 30% | 10/03/2012 | 33 |
Other Job Review Sites:
- Glassdoor.com - An inside look at jobs and companies
- CareerBliss.com - Millions of Company Reviews, Salaries, and Jobs