Active Communications International, Inc. (ACI) Company Review By Employees
Active Communications International, Inc. (ACI)
Chicago,
IL
acius.net
Company Grade: D (45%)
Rate This EmployerActive Communications International, Inc. (ACI) is a leader in conference planning and production. ACI produces world-class events in many business segments including Cardiac Services, Women\'s Health, Neuroscience, ... Go To Active Communications International, Inc. (ACI)'s Full Company Description
The Active Communications International, Inc. (ACI) has an Overall Look Before You Leap grade of: D (45%) by 8 of it’s current and/or past employees. The current and/or previous employee(s) rated Active Communications International, Inc. (ACI) on it’s business ethics, management, culture, pay, benefits, and training.
8 Total Employee Reviews of Active Communications International, Inc. (ACI)
| Past Employee's Review | |
| Date Reviewed: | August 18, 2011 |
|---|---|
| Years of Employment: | 2004 - 2011 |
| Overall Grade: | F (23%) |
| Comments: | DO NOT WORK FOR THIS COMPANY.... |
| View This Past Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Past Employee's Review | |
| Date Reviewed: | August 16, 2011 |
| Years of Employment: | 2010 - 2010 |
| Overall Grade: | F (20%) |
| Comments: | terrible company to work for/ terrible to its customers, do not do business with this company! |
| View This Past Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Current Employee's Review | |
| Date Reviewed: | October 20, 2010 |
| Years of Employment: | 2009 - Present |
| Overall Grade: | D (47%) |
| Comments: | The person who rated this company an A doesn't know what they are talking about. I've been here longer than them and am sure I make more than them. I'm single so I make a decent amount for myself, if I had a family to support I could not do it working here and I'm one of the top earners at this company. Management only looks out for themselves. They lie and steal deals to benefit themself. They cannot leave personal issues at the door and they let it effect the work place. For a job right out of college it is ok-nothing you can do too long term though as the average employee lasts about a month. Nobody here makes "lots" of money, so if they tell you that in an interview turn and run; it's another lie. |
| View This Current Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Current Employee's Review | |
| Date Reviewed: | August 03, 2010 |
| Years of Employment: | 2009 - Present |
| Overall Grade: | A- (92%) |
| Comments: | The below comments from others who DO NOT work at ACI any longer because I can tell you right now those comments do not reflect this atmosphere. I make lots of money. The only thing coming out of my checks are TAXES. A sales job rewards you on how much effort you put into it. The company is rapidly expanding for the better. |
| View This Current Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Current Employee's Review | |
| Date Reviewed: | February 23, 2010 |
| Years of Employment: | 2009 - Present |
| Overall Grade: | F (36%) |
| Comments: | hands down one of the least ethical companies to work for. management lies and changes their tune every 5 minutes. very unprofessional. commissions get slashed. no benefits (offer insurance you have to pay in full). too many blackout days to actually use your paid vacation (if you can last 6 months to get it). high turn over rate because they treat their employees like dirt. don't want employees to think for themselves. constant bashing of employees behind their backs to other employees. |
| View This Current Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Past Employee's Review | |
| Date Reviewed: | January 31, 2005 |
| Years of Employment: | 2005 - 2005 |
| Overall Grade: | F (36%) |
| Comments: | You will know what what the bottom is after this one. |
| View This Past Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Current Employee's Review | |
| Date Reviewed: | May 22, 2004 |
| Years of Employment: | 1980 - Present |
| Overall Grade: | F (48%) |
| Comments: | b4 |
| View This Current Employee's Complete Review of Active Communications International, Inc. (ACI) | |
| Past Employee's Review | |
| Date Reviewed: | December 11, 2003 |
| Years of Employment: | 2003 - 2003 |
| Overall Grade: | F (52%) |
| Comments: | d |
| View This Past Employee's Complete Review of Active Communications International, Inc. (ACI) | |