CVS pharmacy Company Review By Employees
CVS pharmacy
Atlanta,
GA
www.cvs.com
Company Grade: D (44%)
Rate This EmployerPharmacy retailer
The CVS pharmacy has an Overall Look Before You Leap grade of: D (44%) by 6 of it’s current and/or past employees. The current and/or previous employee(s) rated CVS pharmacy on it’s business ethics, management, culture, pay, benefits, and training.
6 Total Employee Reviews of CVS pharmacy
| Past Employee's Review | |
| Date Reviewed: | February 13, 2012 |
|---|---|
| Years of Employment: | 2010 - Present |
| Overall Grade: | F (29%) |
| Comments: | Job Applicant Beware!!!! |
| View This Past Employee's Complete Review of CVS pharmacy | |
| Past Employee's Review | |
| Date Reviewed: | January 11, 2012 |
| Years of Employment: | 2011 - 2011 |
| Overall Grade: | F (26%) |
| Comments: | bad experience |
| View This Past Employee's Complete Review of CVS pharmacy | |
| Current Employee's Review | |
| Date Reviewed: | October 26, 2011 |
| Years of Employment: | 2007 - Present |
| Overall Grade: | F (29%) |
| Comments: | In general cvs is a bad place to work from my experience. |
| View This Current Employee's Complete Review of CVS pharmacy | |
| Past Employee's Review | |
| Date Reviewed: | February 26, 2010 |
| Years of Employment: | 2000 - 2006 |
| Overall Grade: | B+ (87%) |
| Comments: | I enjoyed woring at CVS. I was promoted with in months. People whom had been there for years were mad but they came to work mad at the world. At any job you have to know how to leave your personal life at home come to work do your job. Learn to get ahead. I bet alot of people didn't know CVS will help you pay to go back to school. |
| View This Past Employee's Complete Review of CVS pharmacy | |
| Past Employee's Review | |
| Date Reviewed: | July 16, 2009 |
| Years of Employment: | 1999 - 2008 |
| Overall Grade: | D (47%) |
| Comments: | I would strongly advise anyone asking to stay away from CVS. You never know if you will have a job tomorrow. |
| View This Past Employee's Complete Review of CVS pharmacy | |
| Past Employee's Review | |
| Date Reviewed: | May 27, 2008 |
| Years of Employment: | 2003 - 2008 |
| Overall Grade: | D (50%) |
| Comments: | Think twice about working for this company. The company puts too much weight on their district managers and has tons of turnover in management positions, as well as front store hourly employees. |
| View This Past Employee's Complete Review of CVS pharmacy | |