Go To LookBeforeYouLeap Home Page

Find Company Reviews

Can't find your company in the LookBeforeYouLeap database?
Please Click Here to Rate Your Company!

210 Total Companies have been Reviewed on LookBeforeYouLeap
Company Name   Grade Date
Reviewed
Total
Reviews
GreenBar
Aaron Brother's (Michaels Arts & crafts) D 44% 07/30/2005 1
Acentech Inc. C+ 72% 07/12/2007 1
Action Day Nursery & Primary Plus, Inc. D 48% 06/26/2005 1
Active Communications International, Inc. (ACI) D 45% 01/31/2005 3
Advanced Communications, Inc. D 41% 01/28/2008 8
Advanced Data Processing F 39% 06/07/2005 1
AdWare Systems, Inc. C 60% 12/06/2007 2
Affiliated Computer Services F 38% 02/26/2008 1
Air Tran Airways F 38% 01/21/2008 1
ALDI Foods F 38% 06/11/2008 2
Allegheny General Hospital F 37% 03/08/2005 1
Allied Automotive F 20% 05/13/2005 1
ALLTEL F 25% 12/17/2003 1
Alpenhof Lodge B+ 88% 08/05/2004 1
AMC Theatres - Riverpark Square F 39% 04/15/2005 1
AT&T F 20% 08/11/2008 1
AUSTEC APPLIANCE INC C- 58% 10/21/2007 2
Ball Corporation C- 56% 09/01/2004 1
Barnes and Noble Booksellers F 36% 04/28/2005 1
Bellarmine University C 64% 09/17/2003 2
Bellwether Software LLC F 36% 10/11/2005 1
Bergdorf Goodman F 21% 05/30/2004 1
Bethel International F 35% 03/08/2005 1
Big Lots Stores C 61% 04/02/2008 2
Brandon's Iron Steakhouse C- 51% 06/22/2008 3
Care Vacation F 33% 04/09/2008 2
Castle Hi-Tech Chemicals C 70% 02/19/2008 1
CenterPoint Energy D 48% 08/12/2008 1
Charcoal Pit F 31% 03/22/2005 1
Charter One Bank C- 54% 04/24/2008 2
Cingular Wireless D 41% 12/28/2004 1
Circuit CIty C- 52% 02/29/2008 3
Clerk & Comptroller Palm Beach County F 29% 07/06/2008 1
ClientLogic, Inc. F 36% 11/23/2004 1
Coldwater Creek F 34% 09/09/2007 3
Combined Life Insurance Company of New York C- 51% 05/19/2004 2
Comcast C- 57% 09/23/2005 1
Conewago Enterprises, LLC C 67% 01/15/2008 2
Corvus Digital Solutions B- 83% 06/10/2004 1
Cox CustomMedia C+ 76% 01/06/2008 3
Cracker Barrel A- 91% 09/09/2003 1
CVS pharmacy D 50% 05/27/2008 1
CWS Apartment Homes F 39% 06/10/2008 1
Dana Corporation B+ 89% 07/24/2004 1
Datanomics D 41% 09/12/2005 5
Delaware river and bay authority F 34% 06/22/2007 1
DELPHI CORPORATION C+ 76% 01/29/2005 1
DHL F 23% 03/04/2005 2
DialAmerica Marketing F 37% 10/23/2005 2
Dillards F 25% 04/04/2008 4
Dillards F 23% 02/04/2008 1
Dillard's F 32% 04/18/2008 2
Dottys Deli C 70% 07/11/2008 6
Embassy Suites / Hilton Hotels F 27% 07/12/2005 1
Entre Computer Services F 30% 05/23/2007 1
Esurance F 39% 12/23/2007 1
ExecuTrain of Lexington F 29% 12/15/2006 1
Expeditors International D 47% 10/05/2006 1
Express D 46% 10/02/2006 1
EZFTZ A- 92% 05/23/2007 1
Ferrari Management Company F 35% 10/15/2003 1
First Data Corporation - Greenwood Village F 31% 10/21/2003 1
First Data Corporation - Pensacola A 95% 12/18/2003 1
Florida Bearings Inc D 50% 04/08/2008 1
Fort Worth Independent School District F 24% 01/05/2004 1
Fresenius Medical Care C- 53% 10/17/2005 2
Future Metals Inc D 46% 04/08/2008 1
Gamestop F 29% 08/29/2004 1
General Binding Corporation F 31% 04/28/2005 1
Genzyme Diagnostics D 46% 08/08/2008 1
Georgia Dept of Human Resources (DHR) F 29% 03/27/2006 1
Giant Eagle Inc. F 29% 06/29/2004 1
Global Computer Associates, Inc. B- 80% 02/09/2005 1
Goodwill-Suncoast F 23% 07/21/2008 1
Gossinger Toyota North C- 52% 01/31/2005 1
Hallmark Cards, Inc. D 42% 02/12/2008 2
Hallmark Cards, Inc. A+ 100% 09/18/2005 1
Hampton Inn North C- 51% 01/23/2005 1
Harley-Davidson C- 59% 05/05/2005 1
Healthcare Recoveries Inc C- 53% 09/09/2003 1
Hilliard Lyons, Inc F 29% 09/23/2003 1
Hollywood Video D 45% 03/08/2008 2
HomeLoanCenter.com C- 51% 04/09/2004 1
Homes and Land Magazine- Tulsa F 32% 06/07/2005 1
Humana Inc. C- 51% 01/26/2005 4
Humana Military Healthcare Services C 68% 08/26/2007 2
Idaho Falls Aquatic Center D 48% 08/05/2004 1
IKON Office Solutions F 38% 10/03/2005 7
Inergy Propane F 37% 07/24/2004 1
International Speedway Corp F 36% 12/24/2007 1
IRSG, LLC D 49% 11/05/2007 2
Jack in the box C 60% 03/29/2006 1
Jan Marini Skin Research C+ 77% 08/25/2005 4
jewelry television C 62% 04/28/2008 2
Jewish Hospital D 45% 09/17/2003 1
JMJ Title Exchange Services A 95% 04/09/2008 2
John C. Lincoln Health Network B+ 88% 02/19/2004 1
Judson A. Smith F 36% 08/25/2005 1
Kaufman Realty Group D 45% 12/20/2003 1
Kewanna Metal Specialties F 23% 05/19/2005 1
Keystone Helicopter Corporation D 44% 02/06/2005 1
Khanna Software C 66% 10/12/2007 3
Kindred Healthcare, Inc. D 46% 01/24/2008 4
Kirkhill Aircraft Parts (KAPCO) B- 79% 07/01/2008 3
Kleier Communications / Construction-Zone.com C- 58% 11/21/2007 2
Klein Tools C 60% 10/16/2003 1
KPMG D 42% 07/02/2007 2
KSBA A+ 100% 09/17/2007 1
L.L.Bean, Inc. A- 93% 12/25/2004 1
Landstone Group B+ 88% 02/16/2005 1
Lane Bryant D 48% 03/26/2008 1
Levi Strauss & Co. F 36% 07/03/2005 1
Limitedbrands F 27% 04/27/2008 1
Lowes D 40% 07/09/2008 1
Lumi Trak Inc. D 41% 02/27/2005 1
LVMH/Parfums Givenchy C 61% 01/20/2004 1
Macys D 44% 06/14/2005 1
Matria Healthcare F 36% 08/11/2008 1
McCann Erickson Louisville B+ 88% 09/09/2003 1
Mercer Human Resource Consulting A+ 99% 09/19/2003 1
Metal Management, Inc. - Ohio F 33% 03/04/2004 1
Michaels Arts and Crafts D 41% 04/27/2005 1
Mike Ferry F 32% 08/11/2008 1
Mindvertex B- 80% 03/07/2008 4
Mitsubishi Electric America US Companies D 41% 08/23/2004 1
Mobius Managment Systems D 44% 01/15/2005 1
Mohawk Industries A+ 100% 02/05/2005 1
Monsanto D