Go To LookBeforeYouLeap Home Page

Find Company Reviews

Can't find your company in the LookBeforeYouLeap database?
Please Click Here to Rate Your Company!

243 Total Companies have been Reviewed on LookBeforeYouLeap
Company Name   Grade Date
Reviewed
Total
Reviews
GreenBar
Aaron Brother's (Michaels Arts & crafts) D 44% 07/30/2005 1
Acentech Inc. C+ 72% 07/12/2007 1
Action Day Nursery & Primary Plus, Inc. D 48% 06/26/2005 1
Active Communications International, Inc. (ACI) D 45% 01/31/2005 3
Advanced Communications, Inc. F 37% 09/15/2009 14
Advanced Data Processing F 39% 06/07/2005 1
AdWare Systems, Inc. C 60% 12/06/2007 2
Affiliated Computer Services F 38% 02/26/2008 1
Air Tran Airways F 38% 01/21/2008 1
ALDI Foods D 45% 04/13/2009 4
Allegheny General Hospital F 37% 03/08/2005 1
Allied Automotive F 20% 05/13/2005 1
ALLTEL F 25% 12/17/2003 1
Alpenhof Lodge B+ 88% 08/05/2004 1
AMAC F 35% 01/02/2009 1
AMC Theatres - Riverpark Square F 39% 04/15/2005 1
Ameriquest Mortgage Company C 67% 11/08/2008 1
AT&T F 20% 08/11/2008 1
AUSTEC APPLIANCE INC C- 51% 01/07/2009 3
Baldor Electric Co. A+ 99% 10/01/2009 1
Ball Corporation C- 56% 09/01/2004 1
Barnes and Noble Booksellers F 36% 04/28/2005 1
Bellarmine University C 64% 09/17/2003 2
Bellwether Software LLC F 36% 10/11/2005 1
Bergdorf Goodman F 21% 05/30/2004 1
Bethel International F 35% 03/08/2005 1
Big Lots Stores C 61% 04/02/2008 2
Brandon's Iron Steakhouse C- 51% 06/22/2008 3
Brown Mackie College F 24% 10/21/2008 1
Cardinal Health Inc F 35% 06/04/2009 1
Care Vacation F 33% 04/09/2008 2
Castle Hi-Tech Chemicals C 70% 02/19/2008 1
CenterPoint Energy D 48% 08/12/2008 1
Charcoal Pit F 31% 03/22/2005 1
Charter One Bank C- 54% 04/24/2008 2
Cingular Wireless D 41% 12/28/2004 1
Circuit CIty C- 52% 02/29/2008 3
Clerk & Comptroller Palm Beach County F 29% 07/06/2008 1
ClientLogic, Inc. F 36% 11/23/2004 1
Coldwater Creek F 34% 01/11/2010 4
Combined Life Insurance Company of New York C- 51% 05/19/2004 2
Comcast C- 57% 09/23/2005 1
Conewago Enterprises, LLC C 67% 01/15/2008 2
Corvus Digital Solutions B- 83% 06/10/2004 1
Countwise, LLC D 47% 10/18/2008 1
COX D 44% 10/14/2008 1
Cox CustomMedia C+ 76% 01/06/2008 3
Cracker Barrel A- 91% 09/09/2003 1
CVS pharmacy D 48% 07/16/2009 2
CWS Apartment Homes F 39% 06/10/2008 1
Dana Corporation B+ 89% 07/24/2004 1
Datanomics D 40% 01/26/2009 6
Delaware river and bay authority F 34% 06/22/2007 1
DELPHI CORPORATION C+ 76% 01/29/2005 1
DHL F 23% 03/04/2005 2
DialAmerica Marketing F 37% 10/23/2005 2
Dillards F 25% 10/22/2009 6
Dillards F 23% 02/04/2008 1
Dillard's F 32% 04/18/2008 2
Dottys Deli C+ 73% 11/17/2009 7
Ed Voyles Acura F 20% 10/20/2008 1
Embassy Suites / Hilton Hotels F 27% 07/12/2005 1
Entre Computer Services F 30% 05/23/2007 1
Esurance F 39% 12/23/2007 1
ExecuTrain of Lexington F 29% 12/15/2006 1
Expeditors International D 47% 10/05/2006 1
Express D 46% 10/02/2006 1
EZFTZ B 86% 04/20/2009 2
Ferrari Management Company F 35% 10/15/2003 1
First Data Corporation - Greenwood Village F 31% 10/21/2003 1
First Data Corporation - Pensacola A 95% 12/18/2003 1
Florida Bearings Inc D 50% 04/08/2008 1
Fort Worth Independent School District F 24% 01/05/2004 1
Foxwoods Resort and Casino D 40% 01/08/2009 1
Fresenius Medical Care C- 53% 10/17/2005 2
Future Metals Inc D 46% 04/08/2008 1
Gamestop F 29% 08/29/2004 1
GEHC B- 79% 05/15/2009 1
General Binding Corporation F 31% 04/28/2005 1
Genzyme Diagnostics D 46% 08/08/2008 1
Georgia Dept of Human Resources (DHR) F 29% 03/27/2006 1
Giant Eagle Inc. F 29% 06/29/2004 1
global cash flow network F 24% 09/12/2008 1
Global Computer Associates, Inc. B- 80% 02/09/2005 1
Goodwill-Suncoast F 23% 07/21/2008 1
Gossinger Toyota North C- 52% 01/31/2005 1
Hallmark Cards, Inc. D 42% 02/12/2008 2
Hallmark Cards, Inc. A+ 100% 09/18/2005 1
Hampton Inn North C- 51% 01/23/2005 1
Harley-Davidson C- 59% 05/05/2005 1
Healthcare Recoveries Inc C- 53% 09/09/2003 1
Heil Brice F 35% 09/16/2009 1
Hilliard Lyons, Inc F 29% 09/23/2003 1
Hollywood Video D 45% 03/08/2008 2
HomeLoanCenter.com C- 51% 04/09/2004 1
Homes and Land Magazine- Tulsa F 32% 06/07/2005 1
Humana Inc. C- 51% 01/26/2005 4
Humana Military Healthcare Services C 61% 09/04/2009 3
Idaho Falls Aquatic Center D 48% 08/05/2004 1
IKON Office Solutions F 38% 10/03/2005 7
Inergy Propane D 44% 09/29/2008 2
Insight Technology F 29% 08/26/2009 1
International Speedway Corp F 36% 12/24/2007 1
IRSG, LLC D 49% 11/05/2007 2
Jack in the box C 60% 03/29/2006 1
Jan Marini Skin Research C+ 77% 08/25/2005 4
jewelry television C 62% 04/28/2008 2
Jewish Hospital D 45% 09/17/2003 1
JMJ Title Exchange Services A 95% 04/09/2008 2
John C. Lincoln Health Network B+ 88% 02/19/2004 1
Judson A. Smith F 36% 08/25/2005 1
Kaufman Realty Group D 45% 12/20/2003 1
Kewanna Metal Specialties F 23% 05/19/2005 1
Keystone Helicopter Corporation D 44% 02/06/2005 1
Khanna Software C 66% 10/12/2007 3
Kindred Healthcare, Inc. D 47% 11/10/2008 6
Kirkhill Aircraft Parts (KAPCO) B- 79% 07/01/2008 3
Kleier Communications / Construction-Zone.com C- 58% 11/21/2007 2
Klein Tools D 42% 12/04/2008 2
KPMG D 42% 07/02/2007 2
KSBA A+ 100% 09/17/2007 1
L.L.Bean, Inc. A- 93% 12/25/2004 1
Landstone Group B+ 88% 02/16/2005 1
Lane Bryant D 48% 03/26/2008 1
Leapfrog Enterprises Inc F 35% 11/18/2008 1
Levi Strauss & Co. F 36% 07/03/2005 1
Limitedbrands F 27% 04/27/2008 1
Lowes D 40% 07/09/2008 1
lowes home improvement F 30% 04/14/2009 1
Lumi Trak Inc. D 41% 02/27/2005 1
LVMH/Parfums Givenchy C 61% 01/20/2004 1
Macys D 44% 06/14/2005 1
Manpower F 22% 10/21/2008 1
Matria Healthcare F 36% 08/11/2008 1
McCann Erickson Louisville B+ 88% 09/09/2003 1
Mercer Human Resource Consulting A+ 99% 09/19/2003 1
Metal Management, Inc. - Ohio F 33% 03/04/2004 1
Michaels Arts and Crafts F 33% 10/19/2009 3
Mike Ferry C- 58% 12/11/2008 2
Mindvertex B- 80% 03/07/2008 4
Mitsubishi Electric America US Companies D 41% 08/23/2004 1
Mobius Managment Systems D 44% 01/15/2005 1
Mohawk Industries A+ 100% 02/05/2005 1
Monsanto D 46% 10/20/2009 2
Moody Gardens A+ 100% 02/09/2004 1
MSD A+ 100% 09/09/2003 1
Murray Guard : Contract Security C 64% 01/28/2010 4
MyCareerNetwork.com A+ 99% 10/19/2003 1
Namco Cybertainment F 27% 05/26/2004 1
National Asset Management, LLC F 30% 02/11/2009 1
National City Bank C- 52% 11/08/2003 1
Nationwide Better Health F 34% 07/21/2009 1
Nestle F 24% 12/10/2004 1
net.com D 43% 11/10/2004 1
New Beginnings Family Services Inc. B+ 89% 11/04/2004 1
Nobel Biocare USA F 27% 11/03/2009 1
Norweigan Cruise Lines F 32% 06/07/2005 1
NY Daily News F 37% 06/22/2005 1
OfficeMax F 31% 11/04/2009 4
OROGOL ASSOCIATES D 47% 06/04/2005 1
Oxford Semiconductor D 43% 09/22/2007 1
Pacific Northwest National Lab A 95% 04/15/2005 1
Panera Bread D 44% 12/26/2003 1
PCS Division C- 52% 05/17/2007 2
Perlegen Sciences D 50% 07/16/2008 1
Pfizer, Inc. C- 57% 04/05/2005 1
Pinnacle Equity Group F 39% 02/19/2004 1
Pizza Hut C+ 71% 04/23/2005 1
Posner Advertising F 23% 12/28/2009 1
Progress Software A+ 97% 06/07/2005 1
Progressive Insurance C- 52% 10/27/2003 1
Promo International Inc F 27% 11/28/2009 1
Provential Real Estate F 23% 08/11/2008 1
QC Finanacial Inc B- 81% 01/10/2006 1
Quicken Loans/ Rock Financial A 95% 08/16/2005 2
Rain Bird F 30% 09/17/2008 2
Rand Materials Handling Equipment F 29% 03/29/2005 1
Randstad Temporary Agency D 48% 10/20/2003 1
Rauxa Direct C 64% 02/08/2010 17
Regis Corporation D 44% 10/29/2003 1
Resources Trust Co D 45% 06/18/2004 1
RoData D 44% 04/13/2004 1
Roses by Design, Inc. A- 92% 02/20/2005 1
Royal Caribbean International F 35% 02/23/2009 1
RTTEMPS RNTEMPS F 31% 10/31/2008 1
Ryder Logistics F 31% 12/04/2009 1
Salem Community Hospital F 20% 01/24/2008 1
Schwan Food Company F 26% 04/27/2008 1
Seagram's Gin A+ 100% 10/28/2003 1
Sharp Residential F 29% 06/08/2007 1
Skillsoft F 31% 09/25/2008 1
Skytel F 29% 12/27/2003 1
smap manufacturing F 27% 11/26/2008 1
SMAP MANUFACTURING C 63% 07/10/2009 2
Southern California Edison F 31% 11/03/2009 1
Special Needs at Sea A 96% 07/15/2009 1
Speedy Concrete Cutting F 38% 04/24/2009 7
Sprint F 22% 08/11/2008 1
Stamford Advocate D 43% 10/04/2003 1
Starbucks C 65% 11/09/2007 3
StoreWALL LLC B 85% 06/21/2005 1
Sud-Chemie Inc. C- 51% 04/09/2005 11
Sungard Higher Education D 44% 04/20/2009 1
Sunrise Senior Living C- 52% 06/03/2005 1
Sutherland Global Services B- 78% 02/19/2008 1
Sysco Food Services of CT D 44% 06/16/2005 1
T-Mobile B 84% 08/11/2008 1
Target F 38% 07/09/2008 2
The Bombay Company C- 56% 02/10/2005 1
The Christian Church Homes of Kentucky, Inc. A+ 100% 09/23/2003 1
The Home Depot A 94% 08/09/2008 2
The Limited Inc / Express C- 52% 08/29/2004 1
The Methodist Hospital-TMC C- 52% 04/09/2005 1
The Personal Marketing Company D 45% 04/06/2004 1
The Telephone Centre C- 51% 03/08/2005 1
Theraos Inc. D 47% 11/14/2007 1
Tommy Hilfiger - New Jersey D 48% 11/14/2003 1
Tommy Hilfiger - New York C- 59% 01/01/2009 2
Trader Joe's C 63% 08/07/2005 2
UBS Financial Services C+ 75% 02/16/2004 1
UNF, IRB F 39% 09/08/2009 1
Unifi C 66% 11/05/2007 2
United Stationers D 44% 07/07/2008 1
University of Louisville C+ 73% 09/19/2003 1
UPS C- 55% 09/15/2004 3
Varment Guard Environmental Services, Inc. A+ 100% 08/29/2004 1
VictorE Innovations F 30% 08/11/2008 1
Victoria's Secret D 49% 12/20/2003 2
wal-mart F 20% 03/29/2006 1
Walgreens F 36% 12/12/2009 3
Washington Mutual F 23% 06/01/2005 1
Weichert Realtors D 41% 03/13/2004 1
Weichert, Realtors Internet Realty Group A+ 100% 10/01/2007 1
Wells Fargo Financial Inc. C- 59% 03/07/2005 1
Whitworth Aquatic Center C 65% 08/05/2004 1
Wild Oats Market D 49% 03/28/2005 1
Yorkway Paving and Construction Ltd F 20% 06/16/2009 1



Can't find your company in the LookBeforeYouLeap database?
Please Click Here to Rate Your Company!