The Telephone Centre Company Review By Employees
The Telephone Centre
Greensboro,
NC
marketsdirectory.com/tmdlistk/1189k.htm
Company Grade: F (27%)
Rate This EmployerA telephone survey call center.
The The Telephone Centre has an Overall Look Before You Leap grade of: F (27%) by 4 of it’s current and/or past employees. The current and/or previous employee(s) rated The Telephone Centre on it’s business ethics, management, culture, pay, benefits, and training.
4 Total Employee Reviews of The Telephone Centre
| Current Employee's Review | |
| Date Reviewed: | July 11, 2011 |
|---|---|
| Years of Employment: | 2011 - Present |
| Overall Grade: | F (20%) |
| Comments: | Horrible place to work!!! You have a set schedule. You may go to work on your scheduled day and find out you are not on the schedule so you go home. Wasted trip. But don't think about calling out if you are sick or whatever valid reason. They lecture you for being unprofessional. And cut you off the schedule for the rest of the week to "punish" you. You are allowed 1 call out a month. So why be punished for using it??? When the HR manager said call her pinky or short stuff I should have known I was in trouble. You can be scheduled for 6 hours and be lucky to work 2 hours. Its not our fault if people don't want to do a 30-45 minute survey. And especially when you have to call someone on their cell phone. |
| View This Current Employee's Complete Review of The Telephone Centre | |
| Current Employee's Review | |
| Date Reviewed: | January 10, 2011 |
| Years of Employment: | 2010 - Present |
| Overall Grade: | F (20%) |
| Comments: | Not a good place to work. This place has no karma. |
| View This Current Employee's Complete Review of The Telephone Centre | |
| Past Employee's Review | |
| Date Reviewed: | January 05, 2011 |
| Years of Employment: | 2010 - 2011 |
| Overall Grade: | F (22%) |
| Comments: | Worst place I have ever worked. Never again. Need to tell some of the monitors to work and quit flirting with the girls. |
| View This Past Employee's Complete Review of The Telephone Centre | |
| Past Employee's Review | |
| Date Reviewed: | March 08, 2005 |
| Years of Employment: | 2001 - 2001 |
| Overall Grade: | C- (51%) |
| Comments: | Good for a part time job but too frustrating to try to make any amount of money during their day shift. |
| View This Past Employee's Complete Review of The Telephone Centre | |